Today is July 4, 2008

Investment Funds Unit Price History1,2

Fund 03 Jul 2008 02 Jul 2008 01 Jul 2008 30 Jun 2008 27 Jun 2008
Stable Value Fund $1.0000 $1.0000 $1.0000 $1.0000 $1.0000
Inflation Protection Fund $13.3748 $13.3391 $13.2643 $13.2458 $13.2560
Domestic Bond Fund $18.1682 $18.1736 $18.1424 $18.1743 $18.1835
Multiple Asset Fund $15.9705 $16.0137 $16.1578 $16.1915 $16.2077
Balanced Social Values Plus Fund $14.6995 $14.6976 $14.8355 $14.8020 $14.8027
Domestic Stock Fund $16.1997 $16.2415 $16.5404 $16.4853 $16.5368
International Stock Fund $24.6919 $24.9168 $25.1610 $25.5735 $25.4991

Historical Unit Prices

1 Unit values are posted to this site at 8:00 a.m. Central time.

2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses.

General Board investment funds are neither insured nor guaranteed by the government.

Print Page Print Page
Terms & Conditions | Privacy Policy | Site Map
© 2000-2008 General Board of Pension and Health Benefits